It's ironic that currently cricketers receive the highest pay for playing the shortest game. Three hours of effort in an IPL match reaps far greater rewards for a player than a gruelling five-day Test. This doesn't make sense - economic or cricketing - but it's a matter of supply and demand.
However, in the same way that businessmen establish a worth for their employees, IPL owners and other franchisees around the world will eventually find a way to put a value on players. When that happens, cricketers will have to get used to fewer rich contracts that don't make sense. After all the franchisees are businessmen who didn't amass their fortunes by making poor deals. It won't be long before they realise - some already have - a player has a certain value and beyond that mark you're over-paying for talent. As a witty economist once said: "The ancient Greeks used to sit around and argue whether men or women have more hair on their head. Did they ever think to count?"
The first figure the franchises will need to arrive at is the value of a win. There's more to it than just the prize money, as a franchise can add to its value by building a winning tradition. Once a win can be roughly valued, then a reasonable estimate can be made of each player's worth. The franchise owners can better decide what is value for money in each player's case.
Obviously for marquee players like Sachin Tendulkar, MS Dhoni, Shane Warne, Kevin Pietersen and company, there's also a marketing value to be added. These players can't be judged solely on what they do on the field, even though they represent good value as cricketers.
A quick look at the early going in this year's IPL gives a clear indication that the latest auction has produced a few potential steals and some dud deals. The Mumbai Indians appear to have gone to auction with more money than sense. To pay a huge fee for both Andrew Symonds and Kieron Pollard, two powerful strikers who field well and can bowl a bit, seems to be a case of overkill. Both are able to play a full season, so why not buy only one and have a cheap replacement available if the star player is injured?
In the first five matches Pollard faced two balls and Symonds hit just two sixes, with neither contributing greatly to a Mumbai win. Forget the economics, having both those players in a side where Tendulkar is renowned for regularly batting a good proportion of an innings that only lasts 120 balls doesn't make cricketing sense.
Both Pollard and Symonds are viable propositions if they are regularly clouting sixes and contributing to at least a couple of victories a season. It's difficult for that to happen when neither is getting much time at the crease. As one of the rich clubs, Mumbai can afford to make a few monetary mistakes but eventually even the high rollers tire of fiscal folly.
Some of the less affluent clubs can't afford to make million-dollar mistakes. They are looking for bargains - a reasonable value player who performs extremely well. In that category, both Jesse Ryder, for the Pune Warriors, and Paul Valthaty, of the Kings XI Punjab, represent good value for money in the early going.
In 2003 the bestselling author Michael Lewis wrote Moneyball, a book in which he delved into the art of valuing baseball players in America. The gist of the book was about how the general manager of a less affluent club was utilising modern statistics to unearth players who were undervalued. Since then, even more sophisticated statistics have been devised in baseball to give a rough indication of what a win is worth.
A similar statistical transition will take place in Twenty20 and eventually this may even flow through to the longer games. So the message is clear to cricketers: enjoy the high wages for short games because soon "value for money" will become the owners' catch-cry.
All about Lokpal bill
Showing posts with label IPL. Show all posts
Showing posts with label IPL. Show all posts
Saturday, April 23, 2011
Saturday, April 9, 2011
IPL TEAMS BRAND VALUE
The fourth edition of Indian Premier League has kicked off, with defending champions taking on Kolkata Knight Riders. CNBC-TV18's Tanvi Shukla and Animesh Das report on which teams are hot properties this year.
It’s not just the public that is excited about another 50 days of cricketing action. Sponsors, advertisers and all 10 teams are set for the fourth edition of the Indian Premier League. Take a look at individual brand valuations beginning with those who have found the success mantra.
Dhoni's boys in yellow may be champions on the field, but off it, Sachin's magic is going strong.
The Mumbai Indians, with a brand value of USD 57.13 million, has pushed the USD 55.3 million Chennai Super Kings brand to second place and Rajasthan Royals has slipped four places to the bottom of the table, with a brand value of USD 33.78 million. These valuations depend on team performance both on and off the field, and reflect the view of the sponsors.
So where has Mumbai Indians scored? Owner Reliance Industries' deep pockets, the presence of Sachin Tendulkar, and a consistent performance has attracted 12 sponsors. Hero Honda, which was associated with the Delhi Daredevils till last year, is the new principle sponsor and tournament debutant Bridgestone is betting on IPL-4 to better its brand image.
Vaibhav Saraf, GM - sales and marketing, Bridgestone India, said, "We're very clear of what we want. We're not running after the numbers in terms of increasing awareness. But we would rather use the image of Mumbai Indians, and players like Sachin Tendulkar and Harbhajan Singh to increase our strategy and awareness through them."
Some brands have chosen to associate with multiple teams. Chewing-gum company Orbit is associated with all 10 teams and Coca Cola has added Mumbai Indians, Deccan Chargers and Kings XI Punjab to its existing roster of Delhi Daredevils and Kolkata Knight Riders. It has also increasing its IPL spend by 30% over last year.
Wasim Basir, director of integrated marketing communication of Coca Cola India, said, "For us, this year is really laying the ground for IPL associations. It just makes absolute sense for us, even from a media window point of view, from an impact point of view, and from the general interest people have from this format."
All in all, 20 new sponsors have joined the IPL bandwagon this year, taking the total count to 80. And for now, each of them is hoping their team will lift the cup.
It’s not just the public that is excited about another 50 days of cricketing action. Sponsors, advertisers and all 10 teams are set for the fourth edition of the Indian Premier League. Take a look at individual brand valuations beginning with those who have found the success mantra.
Dhoni's boys in yellow may be champions on the field, but off it, Sachin's magic is going strong.
The Mumbai Indians, with a brand value of USD 57.13 million, has pushed the USD 55.3 million Chennai Super Kings brand to second place and Rajasthan Royals has slipped four places to the bottom of the table, with a brand value of USD 33.78 million. These valuations depend on team performance both on and off the field, and reflect the view of the sponsors.
So where has Mumbai Indians scored? Owner Reliance Industries' deep pockets, the presence of Sachin Tendulkar, and a consistent performance has attracted 12 sponsors. Hero Honda, which was associated with the Delhi Daredevils till last year, is the new principle sponsor and tournament debutant Bridgestone is betting on IPL-4 to better its brand image.
Vaibhav Saraf, GM - sales and marketing, Bridgestone India, said, "We're very clear of what we want. We're not running after the numbers in terms of increasing awareness. But we would rather use the image of Mumbai Indians, and players like Sachin Tendulkar and Harbhajan Singh to increase our strategy and awareness through them."
Some brands have chosen to associate with multiple teams. Chewing-gum company Orbit is associated with all 10 teams and Coca Cola has added Mumbai Indians, Deccan Chargers and Kings XI Punjab to its existing roster of Delhi Daredevils and Kolkata Knight Riders. It has also increasing its IPL spend by 30% over last year.
Wasim Basir, director of integrated marketing communication of Coca Cola India, said, "For us, this year is really laying the ground for IPL associations. It just makes absolute sense for us, even from a media window point of view, from an impact point of view, and from the general interest people have from this format."
All in all, 20 new sponsors have joined the IPL bandwagon this year, taking the total count to 80. And for now, each of them is hoping their team will lift the cup.
Tuesday, April 5, 2011
IPL -4 Schedule
Date | Time | No | Team | Venue | Result |
---|---|---|---|---|---|
08/04/2011 | 8:00 PM | 01 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | N/A |
09/04/2011 | 4:00 PM | 02 | Deccan Chargers vs Rajasthan Royals | Hyderabad | N/A |
09/04/2011 | 8:00 PM | 03 | Kochi Tuskers Kerala vs Royal Challengers Bangalore | Kochi | N/A |
10/04/2011 | 4:00 PM | 04 | Delhi Daredevils vs Mumbai Indians | Delhi | N/A |
10/04/2011 | 8:00 PM | 05 | Pune Warriors vs Kings XI Punjab | Navi Mumbai | N/A |
11/04/2011 | 8:00 PM | 06 | Kolkata Knight Riders vs Deccan Chargers | Kolkata | N/A |
12/04/2011 | 4:00 PM | 07 | Rajasthan Royals vs Delhi Daredevils | Jaipur | N/A |
12/04/2011 | 8:00 PM | 08 | Royal Challengers Bangalore vs Mumbai Indians | Bangalore | N/A |
13/04/2011 | 4:00 PM | 09 | Kings XI Punjab vs Chennai Super Kings | Mohali | N/A |
13/04/2011 | 8:00 PM | 10 | Pune Warriors vs Kochi Tuskers Kerala | Navi Mumbai | N/A |
14/04/2011 | 8:00 PM | 11 | Deccan Chargers vs Royal Challengers | Hyderabad | N/A |
15/04/2011 | 4:00 PM | 12 | Rajasthan Royals vs Kolkata Knight Riders | Jaipur | N/A |
15/04/2011 | 8:00 PM | 13 | Mumbai Indians vs Kochi Tuskers Kerala | Hyderabad | N/A |
16/04/2011 | 4:00 PM | 14 | Chennai Super Kings vs Royal Challengers Bangalore | Chennai | N/A |
16/04/2011 | 8:00 PM | 15 | Deccan Chargers vs Kings XI Punjab | Hyderabad | N/A |
17/04/2011 | 4:00 PM | 16 | Pune Warriors vs Delhi Daredevils | Navi Mumbai | N/A |
17/04/2011 | 8:00 PM | 17 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | N/A |
18/04/2011 | 8:00 PM | 18 | Kochi Tuskers Kerala vs Chennai Super Kings | Kochi | N/A |
19/04/2011 | 4:00 PM | 19 | Delhi Daredevils vs Deccan Chargers | Delhi | N/A |
19/04/2011 | 8:00 PM | 20 | Royal Challengers Bangalore vs Rajasthan Royals | Bangalore | N/A |
20/04/2011 | 4:00 PM | 21 | Mumbai Indians vs Pune Warriors | Mumbai | N/A |
20/04/2011 | 8:00 PM | 22 | Kolkata Knight Riders vs Kochi Tuskers Kerala | Kolkata | N/A |
21/04/2011 | 8:00 PM | 23 | Kings XI Punjab vs Rajasthan Royals | Mohali | N/A |
22/04/2011 | 4:00 PM | 24 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | N/A |
22/04/2011 | 8:00 PM | 25 | Mumbai Indians vs Chennai Super Kings | Mumbai | N/A |
23/04/2011 | 8:00 PM | 26 | Delhi Daredevils vs Kings XI Punjab | Delhi | N/A |
24/04/2011 | 4:00 PM | 27 | Deccan Chargers vs Mumbai Indians | Hyderabad | N/A |
24/04/2011 | 8:00 PM | 28 | Rajasthan Royals vs Kochi Tuskers Kerala | Jaipur | N/A |
25/04/2011 | 8:00 PM | 29 | Chennai Super Kings vs Pune Warriors | Chennai | N/A |
26/04/2011 | 8:00 PM | 30 | Delhi Daredevils vs Royal Challengers Bangalore | Delhi | N/A |
27/04/2011 | 4:00 PM | 31 | Pune Warriors vs Chennai Super Kings | Navi Mumbai | N/A |
27/04/2011 | 8:00 PM | 32 | Kochi Tuskers Kerala vs Deccan Chargers | Kochi | N/A |
28/04/2011 | 8:00 PM | 33 | Delhi Daredevils vs Kolkata Knight Riders | Delhi | N/A |
29/04/2011 | 4:00 PM | 34 | Rajasthan Royals vs Mumbai Indians | Jaipur | N/A |
29/04/2011 | 8:00 PM | 35 | Royal Challengers Bangalore vs Pune Warriors | Bangalore | N/A |
30/04/2011 | 4:00 PM | 36 | Kochi Tuskers Kerala vs Delhi Daredevils | Kochi | N/A |
30/04/2011 | 8:00 PM | 37 | Kolkata Knight Riders vs Kings XI Punjab | Kolkata | N/A |
01/05/2011 | 4:00 PM | 38 | Rajasthan Royals vs Pune Warriors | Jaipur | N/A |
01/05/2011 | 8:00 PM | 39 | Chennai Super Kings vs Deccan Chargers | Chennai | N/A |
02/05/2011 | 4:00 PM | 40 | Mumbai Indians vs Kings XI Punjab | Mumbai | N/A |
02/05/2011 | 8:00 PM | 41 | Delhi Daredevils vs Kochi Tuskers Kerala | Delhi | N/A |
03/05/2011 | 8:00 PM | 42 | Deccan Chargers vs Kolkata Knight Riders | Hyderabad | N/A |
04/05/2011 | 4:00 PM | 43 | Chennai Super Kings vs Rajasthan Royals | Chennai | N/A |
04/05/2011 | 8:00 PM | 44 | Pune Warriors vs Mumbai Indians | Navi Mumbai | N/A |
05/05/2011 | 4:00 PM | 45 | Kochi Tuskers Kerala vs Kolkata Knight Riders | Kochi | N/A |
05/05/2011 | 8:00 PM | 46 | Deccan Chargers vs Delhi Daredevils | Hyderabad | N/A |
06/05/2011 | 8:00 PM | 47 | Royal Challengers Bangalore vs Kings XI Punjab | Bangalore | N/A |
07/05/2011 | 4:00 PM | 48 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | N/A |
07/05/2011 | 8:00 PM | 49 | Mumbai Indians vs Delhi Daredevils | Mumbai | N/A |
08/05/2011 | 4:00 PM | 50 | Royal Challengers Bangalore vs Kochi Tuskers Kerala | Bangalore | N/A |
08/05/2011 | 8:00 PM | 51 | Kings XI Punjab vs Pune Warriors | Mohali | N/A |
09/05/2011 | 8:00 PM | 52 | Rajasthan Royals vs Chennai Super Kings | Jaipur | N/A |
10/05/2011 | 4:00 PM | 53 | Deccan Chargers vs Pune Warriors | Hyderabad | N/A |
10/05/2011 | 8:00 PM | 54 | Kings XI Punjab vs Mumbai Indians | Mohali | N/A |
11/05/2011 | 8:00 PM | 55 | Rajasthan Royals vs Royal Challengers | Jaipur | N/A |
12/05/2011 | 8:00 PM | 56 | Chennai Super Kings vs Delhi Daredevils | Chennai | N/A |
13/05/2011 | 8:00 PM | 57 | Kochi Tuskers Kerala vs Kings XI Punjab | Indore | N/A |
14/05/2011 | 4:00 PM | 58 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bangalore | N/A |
14/05/2011 | 8:00 PM | 59 | Mumbai Indians vs Deccan Chargers | Mumbai | N/A |
15/05/2011 | 8:00 PM | 60 | Kings XI Punjab vs Delhi Daredevils | Dharmasala | N/A |
15/05/2011 | 8:00 PM | 61 | Kochi Tuskers Kerala vs Rajasthan Royals | Indore | N/A |
16/05/2011 | 8:00 PM | 62 | Pune Warriors vs Deccan Chargers | Pune | N/A |
17/05/2011 | 8:00 PM | 63 | Kings XI Punjab vs Royal Challengers Bangalore | Dharmasala | N/A |
18/05/2011 | 8:00 PM | 64 | Chennai Super Kings vs Kochi Tuskers Kerala | Chennai | N/A |
19/05/2011 | 8:00 PM | 65 | Pune Warriors vs Kolkata Knight Riders | Pune | N/A |
20/05/2011 | 8:00 PM | 66 | Mumbai Indians vs Rajasthan Royals | Mumbai | N/A |
21/05/2011 | 4:00 PM | 67 | Kings XI Punjab vs Deccan Chargers | Dharmasala | N/A |
21/05/2011 | 8:00 PM | 68 | Delhi Daredevils vs Pune Warriors | Delhi | N/A |
22/05/2011 | 4:00 PM | 69 | Royal Challengers Bangalore vs Chennai Super Kings | Bangalore | N/A |
22/05/2011 | 8:00 PM | 70 | Kolkata Knight Riders vs Mumbai Indians | Kolkata | N/A |
24/05/2011 | 8:00 PM | 71 | TBC vs TBC, Qualifier 1 IPL | Mumbai | N/A |
25/05/2011 | 8:00 PM | 72 | TBC vs TBC, Eliminator IPL | Mumbai | N/A |
27/05/2011 | 8:00 PM | 73 | TBC vs TBC, Qualifier 2 IPL | Chennai | N/A |
28/05/2011 | 8:00 PM | Final | TBC vs TBC, Final IPL | Chennai | N/A |
IPL 2001 SCHEDULE
Subscribe to:
Posts (Atom)