| Shareholder | Shares held % | % of shareholding Pledged | Rs Cr |
A2Z Maintenance | Amit Mittal | 38.77 | 39.22 | 273 |
Aadi Industries | Rushabh Jitendra Shah | 48.65 | 41.11 | 4 |
ABC Paper | Esteem Finventures Limited | 49.16 | 17.95 | 3 |
| Prakash Baburao Rane | 47.71 | 62.88 | 22 |
Accel Transmati | Accel Ltd | 51.01 | 23.09 | 2 |
Action Const | Vijay Agarwal | 33.91 | 18.83 | 28 |
Advanta | United Phosphorus Ltd | 49.84 | 77.73 | 175 |
AGC Networks | Essar Services Holdings Ltd | 59.13 | 86.45 | 121 |
Agre Developers | Future Corporate Resource Ltd | 36.82 | 16.88 | 3 |
Agro Dutch Ind | Penta Homes Pvt Ltd | 36.32 | 9.62 | 2 |
Ahlcon Parent | Bikramjit Ahluwalia | 40.85 | 47.6 | 9 |
Ahluwalia | Sudarshan Walia | 33.28 | 49.17 | 108 |
AJEL | Srinivasa Arikatla Reddy | 44.05 | 45.96 | 2 |
Almondz Global | Almondz Capital & Management Services Ltd | 49.65 | 55.32 | 19 |
Amit Spinning | Spentex Industries Ltd | 50.96 | 39.24 | 2 |
Anjani Cement | K V Vishnu Raju | 39.23 | 87.32 | 17 |
Ankit Metal | Vasupujya Enterprises Pvt Ltd | 31.54 | 30 | 7 |
APL Apollo | APL Infrastructure Private Limited | 33.53 | 17.63 | 16 |
Aro Granite | Sunil K Arora | 31.41 | 32.87 | 4 |
Arshiya Intl | Archana Mittal | 43.2 | 29.04 | 112 |
Arvind | Aura Securities Pvt Ltd | 33.51 | 0.53 | 3 |
Arvind Products | Asman Investments Ltd | 50.13 | 99.98 | 26 |
Ashok Leyland | Hinduja Automotive Ltd | 38.61 | 14.11 | 335 |
Baba Arts | Gordhan P Tanwani | 51 | 57 | 25 |
Bhuwalka Steel | Suresh Kumar Bhuwalka | 58.4 | 67.88 | 10 |
Bihar Sponge | Moderate Leasing & Capital Services Ltd | 49.1 | 73.37 | 31 |
Bodal Chemicals | Suresh J Patel | 33.72 | 85.63 | 68 |
BPL | Electro Investment Pvt Ltd | 47.62 | 55.9 | 29 |
Cheslind Textil | RSWM Ltd | 66.07 | 50 | 9 |
Chowgule Steam | Chowgule And Company Ltd | 46.32 | 17.24 | 9 |
Cimmco Birla | Cimco Equiity Holding Pvt Ltd | 80.84 | 33.4 | 57 |
Cinemax India | Himanshu Kanakia | 33.46 | 37.84 | 12 |
Cinemax India | Rasesh Kanakia | 32.83 | 54.9 | 18 |
Core Projects & | Wisdom Global Enterprises | 38.48 | 33.09 | 407 |
Cronimet Alloys | Cronimet Mercon Invest Ltd | 70.48 | 18.48 | 19 |
Cura Tech | Sahasra Investments Pvt Ltd | 38.6 | 4.91 | 4 |
DB Realty | Neelkamal Tower Construction Pvt Ltd | 42.99 | 74.7 | 562 |
Dhunseri Petro | Dhunseri Investment Ltd | 33.42 | 45.31 | 80 |
Diana Tea Co | Diana Capital Ltd | 54.56 | 11.71 | 2 |
DSM Agro Produc | Dhampur Sugar Mills Ltd | 48.66 | 99.67 | 5 |
Duncans Ind | ISG Traders Ltd | 45.99 | 99.79 | 35 |
Electrosteel St | Electrosteel Castings Ltd | 34.4 | 71.43 | 411 |
Empee Distiller | Empee Holdings Ltd | 33.18 | 35.67 | 21 |
Empee Sugars | Empee Distilleries Ltd | 63.43 | 26.02 | 16 |
Entegra | MW Infra Developers Pvt Ltd | 65.02 | 73.46 | 118 |
ESS DEE | Sudip Bijoy Dutta | 58.52 | 2.32 | 15 |
Essar Ports | Essar Shipping & Logistics Ltd | 83.05 | 12.56 | 602 |
Falcon Tyres | Dil Rim Vheel Corporation Ltd | 68.98 | 98.58 | 184 |
Financial Eyes | Abhilasha Agarwal | 54.81 | 97.3 | 9 |
Fortis Health | Fortis Healthcare Holdings Ltd | 81.36 | 45.52 | 2,289 |
| Indira Tikkavarapu | 40.03 | 93.77 | 93 |
Ginni Filaments | Suniti Devi Jaipuria | 30.32 | 34.04 | 7 |
Gitanjali Gems | Mehul C Choksi | 46.05 | 20.4 | 222 |
Global Boards | Gandak Pvt. Ltd | 93.67 | 75.02 | N.T* |
Glodyne Techno | Annand Sarnaaik | 34.54 | 66.41 | 340 |
GM Breweries | Jimmy William Almedia | 61.7 | 2.12 | 1 |
GTL | Global Holding Corporation Pvt Ltd | 52.18 | 24.63 | 145 |
Guj Foils | Abhay Narendra Lodha | 37.15 | 44.44 | 11 |
Guj NRE (DVR) | Gujarat NRE Mineral Resources Ltd | 32.87 | 99.08 | 37 |
Guj NRE Coke | Gujarat NRE Mineral Resources Ltd | 37.81 | 86.95 | 755 |
Gujarat Pipavav | APM Terminals Mauritius Ltd | 43.01 | 100 | 1,148 |
Haldyn Glass | Haldyn Glass Limited | 49.44 | 38.18 | 12 |
Hatsun Agro | Chandramogan R G | 57.08 | 60.01 | 221 |
Hero Honda | Hero Investments Pvt Ltd | 43.33 | 40 | 6,005 |
Hotel Leela | Leela Lace Holdings Pvt Ltd | 48.64 | 48.8 | 350 |
India Steel | India Steel International Pvt Ltd | 41.93 | 86.6 | 44 |
IndiaBPower | Indiabulls Real Estate Ltd | 58.58 | 68.3 | 1,364 |
Inducto Stl | Rakesh Shantisarup Reniwal | 37.1 | 93.97 | 5 |
Indus Fila | Kamal Kishor Finvest Pvt Ltd | 31.04 | 46.66 | 6 |
IRB Infra | Virendra Dattatraya Mhaiskar | 32.03 | 14.66 | 244 |
Jaiprakash Pow | Jaiprakash Associates Ltd | 76.25 | 67.82 | 4,806 |
Jaypee Infra | Jaiprakash Associates Ltd | 83.16 | 54.14 | 3,111 |
Jenson Nicholso | Maurya Management Pvt Ltd | 32.5 | 100 | 5 |
JHS Svendgaard | Nikhil Nanda | 37.01 | 99.99 | 27 |
JK Cement | Yadu International Ltd. | 32.04 | 85.27 | 211 |
JSW Energy | JSW Investments Pvt Ltd | 32.69 | 25.39 | 882 |
Kerala Ayur | Katra Holdings Ltd | 61.52 | 61.93 | 22 |
Kinetic Motor | Kinetic Engineering Ltd | 37.63 | 44.18 | 8 |
Kingfisher Air | United Breweries (Holding) Ltd | 40.09 | 43.28 | 315 |
Kiri Industries | Pravin A Kiri | 40.11 | 61.34 | 97 |
Konark Synth | Rakadevi Dalmia | 36.3 | 37.47 | 2 |
Kothari Product | Deepak Kothari | 46.01 | 29.49 | 39 |
KSK Energy Vent | KSK Energy Ltd | 51.32 | 27.19 | 585 |
LKP Finance | Mahendra Vasantrai Doshi | 34.29 | 69.15 | 33 |
Lok Housing | LGNC Ltd | 43.16 | 9.88 | 4 |
Magnum Ventures | Praveen Kumar Jain | 44.28 | 83.93 | 8 |
Mah Polybutenes | Sunciti Financial Services Pvt Ltd | 42.24 | 25.82 | 22 |
Manjeera Const | G Yoganand | 54.77 | 17.22 | 11 |
Maral Overseas | Agarwal Trademart Pvt Ltd | 47.61 | 69.75 | 18 |
McDowell Holdg | United Breweries Holdings Ltd | 34.45 | 68.68 | 25 |
Millennium Beer | United Breweries Ltd | 88.95 | 58.18 | 95 |
Motherson Sumi | Samvardhan Motherson Finance Ltd | 36.34 | 42.96 | 1,260 |
Mukat Pipes | Sandeep Kaur Ahluwalia | 43.38 | 100 | N.T* |
MVL | Media Magnetic Cassettes Pvt Ltd | 34.16 | 47.18 | 248 |
National Perox | Macrofil Investments Ltd | 32.78 | 46.12 | 44 |
OK Play | Rajan Handa | 56.42 | 52.4 | 9 |
Onward Tech | Onward Network Technologies Pvt Ltd | 50.6 | 2.56 | 1 |
Pantaloon Ret | Future Corporate Resources Ltd | 39.27 | 21.07 | 455 |
Peninsula Land | Topstar Mercantile Pvt Ltd | 41.86 | 16.6 | 90 |
Pioneer Invest | Gaurang Manhar Gandhi | 50.11 | 2.43 | 1 |
Pipavav | Skil Infrastructure Ltd | 38.64 | 99.53 | 1,896 |
Plethico Pharma | Shashikant Patel | 32.07 | 100 | 383 |
Plethico Pharma | Shashikant Bhai Patel | 43.38 | 80.97 | 419 |
| Indo Count Industries Ltd | 93.76 | 40 | 7 |
Premier | Doshi Holdings Pvt Ltd | 43.36 | 86.21 | 93 |
Prime Focus | Naresh Malhotra | 39.79 | 18.5 | 50 |
Quadrant Tele | Quadrant Enterprises P Ltd | 53.36 | 66.94 | 96 |
R M Mohite Ind | Shivaji Ramchandra Mohite | 33.16 | 22.5 | 11 |
Rainbow Denim | Indo Us Investments Inc | 34.56 | 59.94 | 2 |
Raj Oil Mills | Shaukat S Tharadra | 51.6 | 60.28 | 34 |
Raj Rayon Ind | Raj Money Market Ltd | 34.12 | 30.94 | 2 |
Rama Phosphates | NRI Investors Inc | 53.94 | 18.55 | 11 |
RamkrishnaForge | Riddhi Portfolio Pvt Ltd | 36.32 | 53.64 | 34 |
Ramky Infra | Alla Ayodhya Rami Reddy | 59.93 | 9.19 | 83 |
Refex Refrigera | Sherisha Technologies Pvt Ltd | 33.11 | 93.68 | 14 |
S Kumars Nation | Anjani Finvest Pvt Ltd | 35.97 | 93.56 | 489 |
Sadhana Nitro | Manekchand Panachand Trading & Investment Company Pvt Ltd | 64.79 | 93.13 | 10 |
SAL Steel | Shah Alloys Ltd | 35.61 | 100 | 21 |
Sanghvi Movers | Maharashtra Erectors Pvt Ltd | 33.57 | 4.13 | 7 |
Sarda Energy | Chhattisgarh Investments Ltd | 32.05 | 17.41 | 41 |
Satra Propertie | Praful Nanji Satra | 45.73 | 81.94 | 53 |
Sequent Scienti | Fraxis Life Sciences Pvt Ltd | 67.77 | 15.47 | 18 |
Setco Auto | Setco Engineering Pvt Ltd | 49.66 | 3.42 | 5 |
Shah Alloys | Rajendra V Shah | 39.97 | 100 | 10 |
Shirpur Gold | Jayneer Capital Pvt Ltd | 72.71 | 33.28 | 66 |
Shree Ram Urban | Akhilesh Developers Pvt Ltd | 43.96 | 25.33 | 33 |
Sobha Developer | Sobha Menon | 42.16 | 25.88 | 256 |
Solix Technolog | Tiebeam Technologies India Pvt Ltd | 68.37 | 40.79 | 3 |
Spanco | Kapil Puri | 34.31 | 93.96 | 118 |
SpiceJet | Kal Airways Pvt Ltd | 38.61 | 18.46 | 80 |
Sun TV Network | Kalanithi Maran | 77 | 17.12 | 1,793 |
| Tata Global Beverages Ltd | 57.48 | 100 | 804 |
TCS | Tata Sons Ltd | 73.75 | 14.08 | 22,030 |
Torrent Power | Torrent Pvt Ltd | 52.77 | 2.93 | 174 |
Transformers | Jitendra Ujamshi Mamtora | 73.83 | 22.11 | 51 |
Transwarranty | Kumar Nair | 43.03 | 14.63 | 2 |
Trinetra Cement | ICL Financial Services Ltd | 61.22 | 83.78 | 5 |
Tulip Telecom | H S Bedi | 31.97 | 7.77 | 54 |
Tulip Telecom | Cedar Infonet Pvt Ltd | 30.78 | 30.96 | 206 |
Tuticorin Alkal | Southern Petrochemical Industries Corporation Ltd | 45.15 | 100 | 10 |
TV 18 | Network 18 Media & Investments Ltd | 46.23 | 50.84 | 265 |
UB Engineering | United Breweries Holdings Ltd | 37.18 | 12.13 | 6 |
UCAL Fuel | Carburettors Ltd | 48.93 | 2.99 | 3 |
Vanasthali Tex | Millennium Holdings Ltd | 55.81 | 21.34 | 1 |
Ventura Text | Ventura Texports Pvt Ltd | 33.13 | 61.44 | 1 |
Vertex Sec | Transwarranty Finance Ltd | 58.96 | 2.4 | 2 |
Visaka Ind | G Vivekanand | 33.17 | 26.57 | 14 |
Vishnu Chemical | Krishna Murthy Ch | 52.07 | 90.58 | 48 |
Western I Ship | ABG Shipyard Ltd | 60.15 | 10.35 | 17 |
Zee News | Churu Trading Company Pvt Ltd | 40.38 | 62.25 | 68 |
All about Lokpal bill
Wednesday, June 22, 2011
Promoters who have pledged more than 30% shares in their company
Subscribe to:
Posts (Atom)